Products
Ferro Alloys
Ferro Chrome
High Carbon | Low Carbon | |
---|---|---|
Cr : | 60 % | 60 % |
Si : | 3 - 3.5% Max | 1.5% Max |
P : | 0.35% Max | 0.35% Max |
S : | 0.35% Max | 0.35% Max |
C : | 6 - 8 % | 0.03% |
Size : | 20 - 150 mm | 20 - 150 mm |
Ferro Manganese
High Carbon | Medium Carbon | Low Carbon | |
---|---|---|---|
Mn : | 70 - 75 % | 70 - 75 % | 70 - 75 % |
C : | 6 - 8% Max | 1 - 2% Max | 0.1% Max |
P : | 0.35% Max | 0.35% Max | 0.35% Max |
S : | 0.35% Max | 0.35% Max | 0.35% Max |
Si : | 3 - 4 % | 3 - 4 % | 1.5% |
Size : | 20 - 150 mm | 20 - 150 mm | 20 - 150 mm |
Ferro Silico Manganese
Mn : | 60% - 65% (Approx) |
---|---|
Si : | 14% - 15% (Approx) |
C : | 2.00% Max (Approx) |
P : | 0.3% Max (Approx) |
S : | 0.03% Max (Approx) |
ALUMINIUM DE OXIDIZERS
Al : | 95% to 99% (Approx) |
---|---|
Si : | 0.300 (Approx) |
Co : | 0.100 (Approx) |
Mg : | 0.800 (Approx) |
Zi : | 0.032 (Approx) |
Fe : | 0.600 (Approx) |
Mn : | 0.700 (Approx) |
Lead : | 0.090 (Approx) |
FERRO SILICO CALCIUM / CALCIUM SILICIDE
Si: | 50% to 55% (Approx) |
---|---|
Ca : | 28% to 32 % (Approx) |
Al : | 1.8% (Approx) |
C : | 0.1% (Approx) |
S : | 0.05% (Approx) |
P : | 0.029% (Approx) |
Size : | 10 - 100mm (90% Min) (Approx) |
FERRO PHOSPHORUS
P : | 22.0-28.0% (Approx) |
---|---|
Mn: | 3.0% max. (Approx) |
Si : | 3.0% max. (Approx) |
Ti : | 1.5% max. (Approx) |
Cr : | 0.6% max. (Approx) |
V : | 0.6% max. (Approx) |
FERRO TITANIUM
Ti : | 30% to 35% (Approx) |
---|---|
Si | 2% to 4% (Approx) |
C : | 1.5% max. (Approx) |
S : | 0.04% (Approx) |
P : | 0.03% (Approx) |
Al : | 6% (Approx) |
FERRO VANADIUM
V : | 50% (Approx) |
---|---|
C : | 0.26% (Approx) |
Si : | 1% to 2% (Approx) |
P : | 0.017% (Approx) |
S : | 0.021% (Approx) |
Mn : | 0.21% (Approx) |
Al : | 0.61% (Approx) |
Fe : | 13.39% (Approx) |
Cu : | 0.17% (Approx) |
As : | 0.008% (Approx) |
Size : | 10-50mm (Approx) |
FERRO TUNGSTEN
W : | 77.53% (Approx) |
---|---|
As : | 0.062% (Approx) |
C : | 0.100% (Approx) |
Cu : | 0.0745% (Approx) |
S : | 0.071% (Approx) |
Sb : | 0.037% (Approx) |
P : | 0.048% (Approx) |
Sn : | 0.049% (Approx) |
Si : | 0.40% (Approx) |
Mn : | 0.23% (Approx) |
Pb : | 0.003% (Approx |
Size : | 10-50mm (Approx) |
FERRO BORON
Bo : | 15% to 20% (Approx) |
---|---|
Si : | 0.40% (Approx) |
S : | 0.003% (Approx) |
P : | 0.031% (Approx) |
C : | 0.306 (Approx) |
Size : | 10-50mm (Approx) |